饲料添加剂碳酸氢钠主要指标(小苏打)
执行标准:GB73001.801-2019 | |||||
分子式:NaHCO3 | |||||
感官指标 | |||||
项目 | 指标 | ||||
色泽 | 白色 | ||||
状态 | 结晶粉末 | ||||
理化指标 | |||||
项目 | 技术指标 | ||||
Ⅰ型 | Ⅱ型 | ||||
普通 | 低盐 | 普通 | 低盐 | ||
外观:白色结晶粉末和颗粒 | 合格 | 合格 | 合格 | 合格 | |
碳酸氢钠(以NaHCO3计)/% ≥ | 99.0 | 99.0 | 99.0 | 99.0 | |
干燥减量/% ≤ | 0.20 | 0.20 | 0.20 | 0.20 | |
氯化物(以Cl-计)/% ≤ | — | 0.20 | 0.40 | 0.10 | |
pH值(10g/L溶液) ≤ | 8.6 | 8.6 | 8.6 | 8.6 | |
砷(As)ω/% ≤ | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
重金属(以Pb计)ω/% ≤ | 0.0005 | 0.0005 | 0.0005 | 0.0005 | |
镉(Cd)% ≤ | 0.0002 | 0.0002 | 0.0002 | 0.0002 | |
澄清度 | 通过试验 | 通过试验 | 通过试验 | 通过试验 | |
平均粒径,μm ≥ | — | — | 120 | 120 | |
用途 | |||||
添加适量在饲料中,可显著提高饲料的有效利用率,且日增重量显著提高,从而降低饲养成本,显著提高饲养家畜的经济效益。
|
Feed grade sodium bicarbonate
Standard implemented:Q/QDJYPD 001-2016 | |||||
Molecular formula:NaHCO3 | |||||
Sensory index | |||||
Item | Spec. | ||||
Colour | White | ||||
Status | Crystal powder | ||||
Physicochemical index | |||||
Item | Technical index | ||||
Grade Ⅰ | Grade Ⅱ | ||||
Common | Low salt | Common | Low salt | ||
Appearance:White crystal powder and granule | up to standard | up to standard | up to standard | up to standard | |
NaHCO3 % ≥ | 99.0 | 99.0 | 99.0 | 99.0 | |
Loss on Drying % ≤ | 0.20 | 0.20 | 0.20 | 0.20 | |
Chloride (Cl) % ≤ | — | 0.20 | 0.40 | 0.10 | |
pH(10g/L solution) ≤ | 8.6 | 8.6 | 8.6 | 8.6 | |
As % ≤ | 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
Heavy Metal(Pb)% ≤ | 0.0005 | 0.0005 | 0.0005 | 0.0005 | |
Cd % ≤ | 0.0002 | 0.0002 | 0.0002 | 0.0002 | |
Clarity | Passed the test | Passed the test | Passed the test | Passed the test | |
Mean grain size,μm ≥ | — | — | 120 | 120 | |
Application | |||||
Adding appropriate amount in fodders can obviously improve effective utilization of the fodders, significantly enhancing daily weight increases of the domestic animals, hence reducing the feeding cost and greatly raising economic efficiency of raising livestock. |